
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 307 | 240 | 127 | 39 | 401 | 68421 | 719 | 2300 | 4328 | 5540 |
| Apr 2012 | 284 | 228 | 127 | 44 | 613 | 100823 | 1346 | 3825 | 6845 | 8530 |
| Mar 2012 | 337 | 255 | 233 | 44 | 710 | 82398 | 1379 | 7250 | 7919 | 10460 |
| Feb 2012 | 575 | 501 | 480 | 50 | 488 | 403233 | 1474 | 13934 | 14547 | 16699 |
| Jan 2012 | 587 | 490 | 481 | 50 | 601 | 381158 | 1566 | 14939 | 15195 | 18198 |
| Dec 2011 | 487 | 433 | 391 | 45 | 640 | 163204 | 1403 | 12124 | 13432 | 15108 |
| Nov 2011 | 409 | 330 | 220 | 50 | 790 | 156474 | 1509 | 6615 | 9904 | 12295 |
| Oct 2011 | 608 | 523 | 284 | 50 | 902 | 260610 | 1555 | 8828 | 16217 | 18875 |
| Sep 2011 | 809 | 715 | 377 | 62 | 1265 | 344770 | 1867 | 11328 | 21479 | 24273 |
| Aug 2011 | 980 | 863 | 588 | 68 | 1107 | 408601 | 2118 | 18229 | 26766 | 30408 |
| Jul 2011 | 612 | 526 | 295 | 53 | 810 | 249198 | 1650 | 9152 | 16315 | 18994 |
| Jun 2011 | 968 | 863 | 527 | 62 | 961 | 316786 | 1884 | 15821 | 25891 | 29064 |
| Totals | 2935676 | 18470 | 124345 | 178838 | 208444 | |||||
| Generated by Webalizer Version 2.01 |