Usage Statistics for biennalevenezia.net

Summary Period: Last 12 Months
Generated 05-Sep-2010 01:56 CEST

Usage summary for biennalevenezia.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 824 734 231 76 167 55626 380 1155 3672 4123
Aug 2010 683 599 263 72 689 284320 2244 8173 18570 21187
Jul 2010 419 344 207 62 527 153582 1932 6418 10682 12995
Jun 2010 639 541 383 71 642 166027 2134 11512 16253 19188
May 2010 1071 952 720 96 654 274455 2991 22320 29513 33205
Apr 2010 726 635 443 69 616 212711 2079 13318 19072 21808
Mar 2010 954 876 665 85 706 227083 2661 20635 27175 29588
Feb 2010 1061 961 739 81 708 212910 2292 20716 26921 29727
Jan 2010 721 653 469 72 843 194968 2262 14565 20261 22360
Dec 2009 497 438 301 75 682 140479 2347 9352 13580 15413
Nov 2009 577 497 255 87 1591 189163 2629 7650 14910 17332
Oct 2009 476 378 129 42 621 180745 1329 4003 11745 14785
Totals 2292069 25280 139817 212354 241711


Generated by Webalizer Version 2.01