Usage Statistics for biennalevenezia.net

Summary Period: November 2009
Generated 01-Dec-2009 01:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 17332
Total Files 14910
Total Pages 7650
Total Visits 2629
Total KBytes 189163
Total Unique Sites 1591
Total Unique URLs 153
Total Unique Referrers 336
Total Unique User Agents 379
. Avg Max
Hits per Hour 24 300
Hits per Day 577 1520
Files per Day 497 1463
Pages per Day 255 1156
Visits per Day 87 312
KBytes per Day 6305 10815
Hits by Response Code
Code 200 - OK 14910
Code 206 - Partial Content 11
Code 301 - Moved Permanently 6
Code 304 - Not Modified 1319
Code 404 - Not Found 1086

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 558 3.22% 486 3.26% 297 3.88% 37 1.41% 36 2.26% 5479 2.90%
2 346 2.00% 305 2.05% 104 1.36% 38 1.45% 29 1.82% 5680 3.00%
3 747 4.31% 601 4.03% 200 2.61% 42 1.60% 43 2.70% 8899 4.70%
4 438 2.53% 345 2.31% 58 0.76% 42 1.60% 35 2.20% 5614 2.97%
5 482 2.78% 383 2.57% 158 2.07% 58 2.21% 54 3.39% 6525 3.45%
6 819 4.73% 674 4.52% 320 4.18% 46 1.75% 40 2.51% 7672 4.06%
7 364 2.10% 272 1.82% 66 0.86% 42 1.60% 34 2.14% 4811 2.54%
8 410 2.37% 360 2.41% 149 1.95% 53 2.02% 34 2.14% 4944 2.61%
9 764 4.41% 711 4.77% 408 5.33% 83 3.16% 53 3.33% 8441 4.46%
10 802 4.63% 711 4.77% 226 2.95% 43 1.64% 44 2.77% 10171 5.38%
11 278 1.60% 237 1.59% 72 0.94% 47 1.79% 34 2.14% 2969 1.57%
12 387 2.23% 316 2.12% 62 0.81% 48 1.83% 43 2.70% 6468 3.42%
13 575 3.32% 524 3.51% 165 2.16% 46 1.75% 40 2.51% 9171 4.85%
14 270 1.56% 227 1.52% 134 1.75% 51 1.94% 40 2.51% 3433 1.81%
15 662 3.82% 492 3.30% 318 4.16% 79 3.00% 35 2.20% 5038 2.66%
16 788 4.55% 715 4.80% 566 7.40% 100 3.80% 50 3.14% 6792 3.59%
17 340 1.96% 296 1.99% 190 2.48% 60 2.28% 45 2.83% 3625 1.92%
18 372 2.15% 312 2.09% 164 2.14% 33 1.26% 32 2.01% 3891 2.06%
19 452 2.61% 373 2.50% 162 2.12% 43 1.64% 42 2.64% 4027 2.13%
20 760 4.38% 677 4.54% 339 4.43% 43 1.64% 39 2.45% 8532 4.51%
21 477 2.75% 418 2.80% 174 2.27% 50 1.90% 46 2.89% 5825 3.08%
22 1520 8.77% 1463 9.81% 1156 15.11% 150 5.71% 45 2.83% 9781 5.17%
23 890 5.14% 690 4.63% 202 2.64% 51 1.94% 48 3.02% 10815 5.72%
24 524 3.02% 443 2.97% 189 2.47% 47 1.79% 41 2.58% 7904 4.18%
25 531 3.06% 469 3.15% 173 2.26% 54 2.05% 41 2.58% 7866 4.16%
26 353 2.04% 305 2.05% 181 2.37% 116 4.41% 107 6.73% 3479 1.84%
27 704 4.06% 643 4.31% 415 5.42% 312 11.87% 296 18.60% 6426 3.40%
28 443 2.56% 405 2.72% 325 4.25% 261 9.93% 244 15.34% 2986 1.58%
29 657 3.79% 567 3.80% 373 4.88% 276 10.50% 252 15.84% 6417 3.39%
30 619 3.57% 490 3.29% 304 3.97% 280 10.65% 267 16.78% 5483 2.90%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 611 3.53% 18 563 3.78% 14 431 5.63% 147 4412 2.33%
1 22 669 3.86% 21 632 4.24% 19 571 7.46% 139 4172 2.21%
2 8 253 1.46% 7 226 1.52% 6 183 2.39% 55 1654 0.87%
3 6 205 1.18% 5 164 1.10% 3 111 1.45% 53 1577 0.83%
4 10 317 1.83% 8 265 1.78% 8 255 3.33% 64 1915 1.01%
5 10 305 1.76% 8 246 1.65% 7 228 2.98% 55 1640 0.87%
6 8 248 1.43% 6 209 1.40% 6 180 2.35% 56 1670 0.88%
7 12 383 2.21% 11 337 2.26% 10 307 4.01% 81 2430 1.28%
8 16 496 2.86% 14 432 2.90% 8 245 3.20% 203 6090 3.22%
9 19 584 3.37% 16 509 3.41% 9 286 3.74% 264 7910 4.18%
10 27 811 4.68% 22 677 4.54% 9 296 3.87% 334 10034 5.30%
11 25 774 4.47% 22 686 4.60% 11 346 4.52% 323 9695 5.13%
12 31 932 5.38% 26 781 5.24% 12 370 4.84% 323 9698 5.13%
13 32 984 5.68% 29 879 5.90% 14 431 5.63% 452 13548 7.16%
14 39 1199 6.92% 35 1062 7.12% 9 295 3.86% 542 16259 8.60%
15 27 821 4.74% 22 686 4.60% 7 220 2.88% 311 9340 4.94%
16 29 879 5.07% 25 751 5.04% 9 299 3.91% 337 10108 5.34%
17 45 1370 7.90% 41 1236 8.29% 13 390 5.10% 611 18328 9.69%
18 40 1205 6.95% 34 1033 6.93% 17 514 6.72% 445 13341 7.05%
19 22 681 3.93% 20 623 4.18% 7 224 2.93% 315 9461 5.00%
20 42 1287 7.43% 34 1047 7.02% 16 487 6.37% 375 11247 5.95%
21 39 1188 6.85% 30 918 6.16% 15 470 6.14% 414 12428 6.57%
22 24 737 4.25% 20 622 4.17% 9 273 3.57% 275 8249 4.36%
23 13 393 2.27% 10 326 2.19% 7 238 3.11% 132 3959 2.09%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 5539 31.96% 20796 10.99% /
2 543 3.13% 5474 2.89% /webstat/
3 276 1.59% 224 0.12% /BEofferhotel.css
4 275 1.59% 117 0.06% /style.css
5 214 1.23% 1092 0.58% /Ita/index_ita.htm
6 116 0.67% 533 0.28% /Ita/prezzi_ita.htm
7 105 0.61% 452 0.24% /Ita/foto_ita.htm
8 96 0.55% 424 0.22% /Ita/camere_ita.htm
9 89 0.51% 501 0.26% /Ita/link_ita.htm
10 74 0.43% 348 0.18% /Ing/index_ing.htm
11 63 0.36% 310 0.16% /Ita/contatti_ita.htm
12 46 0.27% 186 0.10% /fra/index_fra.htm
13 32 0.18% 79 0.04% /Ita/foto8_ita.htm
14 29 0.17% 67 0.04% /Ita/foto1_ita.htm
15 28 0.16% 62 0.03% /Ita/foto24_ita.htm
16 26 0.15% 59 0.03% /Ita/foto4_ita.htm
17 25 0.14% 59 0.03% /Ita/foto13_ita.htm
18 25 0.14% 56 0.03% /Ita/foto5_ita.htm
19 24 0.14% 53 0.03% /Ita/foto11_ita.htm
20 24 0.14% 58 0.03% /Ita/foto12_ita.htm
21 24 0.14% 61 0.03% /Ita/foto16_ita.htm
22 24 0.14% 53 0.03% /Ita/foto18_ita.htm
23 23 0.13% 51 0.03% /Ita/foto6_ita.htm
24 22 0.13% 53 0.03% /Ita/foto10_ita.htm
25 22 0.13% 47 0.02% /Ita/foto2_ita.htm
26 22 0.13% 55 0.03% /Ita/foto7_ita.htm
27 21 0.12% 52 0.03% /Ita/foto14_ita.htm
28 21 0.12% 52 0.03% /Ita/foto15_ita.htm
29 21 0.12% 52 0.03% /Ita/foto23_ita.htm
30 21 0.12% 41 0.02% /Ita/foto27_ita.htm

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 5539 31.96% 20796 10.99% /
2 543 3.13% 5474 2.89% /webstat/
3 19 0.11% 2048 1.08% /webstat/usage_200911.html
4 12 0.07% 1466 0.78% /webstat/usage_200910.html
5 13 0.08% 1179 0.62% /webstat/usage_200812.html
6 13 0.08% 1095 0.58% /webstat/usage_200904.html
7 214 1.23% 1092 0.58% /Ita/index_ita.htm
8 9 0.05% 949 0.50% /webstat/usage_200903.html
9 12 0.07% 937 0.50% /webstat/usage_200901.html
10 9 0.05% 738 0.39% /webstat/usage_200906.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 5539 31.96% 1968 75.46% /
2 89 0.51% 65 2.49% /Ita/link_ita.htm
3 214 1.23% 57 2.19% /Ita/index_ita.htm
4 543 3.13% 43 1.65% /webstat/
5 116 0.67% 40 1.53% /Ita/prezzi_ita.htm
6 105 0.61% 38 1.46% /Ita/foto_ita.htm
7 74 0.43% 37 1.42% /Ing/index_ing.htm
8 46 0.27% 28 1.07% /fra/index_fra.htm
9 96 0.55% 24 0.92% /Ita/camere_ita.htm
10 63 0.36% 24 0.92% /Ita/contatti_ita.htm

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 5539 31.96% 1828 70.23% /
2 214 1.23% 83 3.19% /Ita/index_ita.htm
3 89 0.51% 74 2.84% /Ita/link_ita.htm
4 116 0.67% 60 2.31% /Ita/prezzi_ita.htm
5 74 0.43% 53 2.04% /Ing/index_ing.htm
6 105 0.61% 44 1.69% /Ita/foto_ita.htm
7 543 3.13% 43 1.65% /webstat/
8 63 0.36% 40 1.54% /Ita/contatti_ita.htm
9 96 0.55% 37 1.42% /Ita/camere_ita.htm
10 46 0.27% 30 1.15% /fra/index_fra.htm

Top 30 of 1591 Total Sites
# Hits Files KBytes Visits Hostname
1 660 3.81% 660 4.43% 2517 1.33% 4 0.15% ev1s-216-40-204-178.theplanet.com
2 295 1.70% 295 1.98% 1772 0.94% 42 1.60% 647760.ds.nac.net
3 271 1.56% 271 1.82% 1024 0.54% 26 0.99% 221043.ds.nac.net
4 232 1.34% 232 1.56% 885 0.47% 27 1.03% janspitse.xs4all.nl
5 232 1.34% 232 1.56% 877 0.46% 51 1.94% ks36525.kimsufi.com
6 209 1.21% 209 1.40% 2106 1.11% 1 0.04% 77-105-7-136.adsl-4.sezampro.yu
7 205 1.18% 205 1.37% 1634 0.86% 46 1.75% 616817.ds.nac.net
8 198 1.14% 98 0.66% 1832 0.97% 2 0.08% 93-36-137-130.ip60.fastwebnet.it
9 188 1.08% 188 1.26% 710 0.38% 26 0.99% 204.14.110.100
10 184 1.06% 64 0.43% 804 0.43% 1 0.04% 151.16.246.21
11 180 1.04% 72 0.48% 1234 0.65% 1 0.04% 82.213.71.58
12 180 1.04% 180 1.21% 685 0.36% 3 0.11% 95-37-242-13.dynamic.mts-nn.ru
13 177 1.02% 177 1.19% 665 0.35% 31 1.18% dingo.hostrack.com
14 150 0.87% 67 0.45% 981 0.52% 2 0.08% 78-4-225-206-static.albacom.net
15 144 0.83% 144 0.97% 544 0.29% 41 1.56% pluto.4dwebhosting.com
16 140 0.81% 136 0.91% 2700 1.43% 1 0.04% host169-5-dynamic.8-87-r.retail.telecomitalia.it
17 139 0.80% 139 0.93% 522 0.28% 38 1.45% hero.host-care.com
18 133 0.77% 100 0.67% 1386 0.73% 2 0.08% static-217-133-129-53.clienti.tiscali.it
19 128 0.74% 128 0.86% 487 0.26% 2 0.08% 95-37-191-78.dynamic.mts-nn.ru
20 118 0.68% 104 0.70% 2895 1.53% 1 0.04% 89-96-30-25.ip10.fastwebnet.it
21 116 0.67% 116 0.78% 441 0.23% 2 0.08% 95-37-164-102.dynamic.mts-nn.ru
22 108 0.62% 59 0.40% 660 0.35% 1 0.04% 217.202.6.27
23 106 0.61% 105 0.70% 2010 1.06% 1 0.04% host213-2-static.23-87-b.business.telecomitalia.it
24 103 0.59% 103 0.69% 389 0.21% 28 1.07% blizzard.ionhosting.com
25 102 0.59% 82 0.55% 1530 0.81% 1 0.04% host34-124-static.58-88-b.business.telecomitalia.it
26 101 0.58% 65 0.44% 960 0.51% 1 0.04% 151.81.155.94
27 100 0.58% 98 0.66% 1875 0.99% 1 0.04% host164-169-dynamic.60-82-r.retail.telecomitalia.it
28 99 0.57% 99 0.66% 998 0.53% 8 0.30% adsl-ull-90-10.49-151.net24.it
29 99 0.57% 61 0.41% 1231 0.65% 38 1.45% b3090937.crawl.yahoo.net
30 99 0.57% 97 0.65% 1845 0.98% 1 0.04% host84-245-static.28-79-b.business.telecomitalia.it

Top 10 of 1591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 0.68% 104 0.70% 2895 1.53% 1 0.04% 89-96-30-25.ip10.fastwebnet.it
2 140 0.81% 136 0.91% 2700 1.43% 1 0.04% host169-5-dynamic.8-87-r.retail.telecomitalia.it
3 660 3.81% 660 4.43% 2517 1.33% 4 0.15% ev1s-216-40-204-178.theplanet.com
4 79 0.46% 51 0.34% 2176 1.15% 55 2.09% crawl-7c.cuil.com
5 209 1.21% 209 1.40% 2106 1.11% 1 0.04% 77-105-7-136.adsl-4.sezampro.yu
6 106 0.61% 105 0.70% 2010 1.06% 1 0.04% host213-2-static.23-87-b.business.telecomitalia.it
7 100 0.58% 98 0.66% 1875 0.99% 1 0.04% host164-169-dynamic.60-82-r.retail.telecomitalia.it
8 99 0.57% 97 0.65% 1845 0.98% 1 0.04% host84-245-static.28-79-b.business.telecomitalia.it
9 198 1.14% 98 0.66% 1832 0.97% 2 0.08% 93-36-137-130.ip60.fastwebnet.it
10 97 0.56% 95 0.64% 1788 0.95% 1 0.04% 93-33-209-114.ip46.fastwebnet.it

Top 30 of 336 Total Referrers
# Hits Referrer
1 2383 13.75% - (Direct Request)
2 170 0.98% http://kaufen-6.freehostia.com/cetirizin.html
3 170 0.98% http://www.sitedossier.com/site/acheter-10.freehostpage.com
4 170 0.98% http://www.surcentro.com/en/info/kaufen-2.i8it.net
5 150 0.87% http://www.track-ip.com/whois/ohne-rezept-3.awardspace.us
6 103 0.59% http://www.google.it/search
7 83 0.48% http://granny-pussy.hotnudegranny-review.com/
8 80 0.46% http://gay-sex.badybody.com/
9 79 0.46% http://anal-sex.heopa.com/
10 79 0.46% http://besteurosexparties.com/euro-sex-party-hard8.html
11 79 0.46% http://www.icumfiesta.com/
12 78 0.45% http://lesbian-porn.heopa.com/
13 78 0.45% http://www.40inchplus2.com/
14 78 0.45% http://www.mr-chews-asian-beaver.net/
15 77 0.44% http://black-girls.brunettes4u.com/
16 77 0.44% http://hot-chicks.hotnudegranny-review.com/
17 77 0.44% http://nude-black-girls.suckmebitch-review.com/
18 60 0.35% http://black-women-sucking-cock.gonzoben.com/
19 60 0.35% http://free-oldman-young-teen.pornocabi.net/
20 59 0.34% http://bingo.net/index77.php
21 59 0.34% http://cheerleading-costumes.indian-porn-galleries.com/
22 59 0.34% http://cuckold-videos.racecushions.com/
23 59 0.34% http://gay-marriage-articles.facial-skin-care-product.com/
24 59 0.34% http://latina-lesbian-sex.thekitchenbox.com/
25 59 0.34% http://model-of-globe-theater.sandra-uk.com/
26 59 0.34% http://old-amateur-videos.thegreatestgirlintheworld.com/
27 58 0.33% http://calender-girl.the-porn-star.com/
28 58 0.33% http://victorian-spanking-society.tropixxxvideos.com/
29 57 0.33% http://g-series-quad-gauges.sadisticeroticism.com/
30 56 0.32% http://teen-south-carolina.rcbmarketing.net/

Top 14 of 14 Total Search Strings
# Hits Search String
1 26 56.52% biennale venezia
2 4 8.70% b
3 2 4.35% beb biennale
4 2 4.35% biennale venedig
5 2 4.35% biennalevenezia
6 2 4.35% residence hotel venice italy
7 1 2.17% bandb venezia
8 1 2.17% bed
9 1 2.17% bed and breakfast biennale
10 1 2.17% bed and breakfast venice
11 1 2.17% biennale b
12 1 2.17% boat b
13 1 2.17% jardin de la biennale venise
14 1 2.17% www.biennalevenezia.net

Top 15 of 379 Total User Agents
# Hits User Agent
1 1652 9.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1373 7.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1013 5.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
4 660 3.81% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
5 524 3.02% Mozilla 4/0
6 488 2.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 484 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
8 342 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 328 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 252 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4
11 237 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 236 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
13 229 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
14 229 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
15 217 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for November 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 6799 39.23% 6032 40.46% 99643 52.68% Italy
2 3058 17.64% 2301 15.43% 16973 8.97% commercial (.com)
3 2701 15.58% 2108 14.14% 34721 18.35% unresolved
4 2165 12.49% 1951 13.09% 17728 9.37% network (.net)
5 1161 6.70% 1152 7.73% 4409 2.33% Russia
6 345 1.99% 306 2.05% 2262 1.20% Netherlands
7 209 1.21% 209 1.40% 2106 1.11% Yugoslavia
8 194 1.12% 186 1.25% 2480 1.31% France
9 107 0.62% 102 0.68% 1947 1.03% Spain
10 83 0.48% 81 0.54% 991 0.52% Brazil
11 72 0.42% 70 0.47% 676 0.36% Argentina
12 56 0.32% 56 0.38% 212 0.11% Japan
13 50 0.29% 46 0.31% 906 0.48% Germany
14 36 0.21% 34 0.23% 514 0.27% Czech Republic
15 32 0.18% 32 0.21% 429 0.23% Belgium
16 29 0.17% 29 0.19% 110 0.06% Poland
17 27 0.16% 25 0.17% 483 0.26% Turkey
18 23 0.13% 21 0.14% 688 0.36% United Kingdom
19 22 0.13% 21 0.14% 434 0.23% Austria
20 21 0.12% 21 0.14% 193 0.10% Portugal
21 19 0.11% 19 0.13% 72 0.04% Colombia
22 16 0.09% 16 0.11% 380 0.20% Switzerland
23 13 0.08% 13 0.09% 277 0.15% Hungary
24 11 0.06% 11 0.07% 111 0.06% Indonesia
25 10 0.06% 10 0.07% 76 0.04% Canada
26 8 0.05% 8 0.05% 30 0.02% Romania
27 8 0.05% 8 0.05% 30 0.02% Sweden
28 7 0.04% 7 0.05% 26 0.01% Finland
29 6 0.03% 6 0.04% 60 0.03% People's Republic of China
30 6 0.03% 6 0.04% 60 0.03% Greece


Generated by Webalizer Version 2.01