Usage Statistics for biennalevenezia.net

Summary Period: December 2009
Generated 01-Jan-2010 01:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 15413
Total Files 13580
Total Pages 9352
Total Visits 2347
Total KBytes 140479
Total Unique Sites 682
Total Unique URLs 155
Total Unique Referrers 533
Total Unique User Agents 451
. Avg Max
Hits per Hour 20 202
Hits per Day 497 1059
Files per Day 438 1018
Pages per Day 301 924
Visits per Day 75 229
KBytes per Day 4532 8882
Hits by Response Code
Code 200 - OK 13580
Code 206 - Partial Content 15
Code 301 - Moved Permanently 10
Code 304 - Not Modified 909
Code 404 - Not Found 899

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 534 3.46% 438 3.23% 112 1.20% 50 2.13% 42 6.16% 7701 5.48%
2 299 1.94% 251 1.85% 107 1.14% 48 2.05% 37 5.43% 2878 2.05%
3 781 5.07% 630 4.64% 337 3.60% 85 3.62% 44 6.45% 8823 6.28%
4 295 1.91% 255 1.88% 204 2.18% 70 2.98% 37 5.43% 2331 1.66%
5 357 2.32% 315 2.32% 242 2.59% 81 3.45% 46 6.74% 3270 2.33%
6 589 3.82% 539 3.97% 452 4.83% 132 5.62% 39 5.72% 5783 4.12%
7 361 2.34% 323 2.38% 268 2.87% 81 3.45% 49 7.18% 3123 2.22%
8 738 4.79% 647 4.76% 478 5.11% 121 5.16% 50 7.33% 8882 6.32%
9 559 3.63% 524 3.86% 357 3.82% 120 5.11% 38 5.57% 4303 3.06%
10 513 3.33% 464 3.42% 281 3.00% 113 4.81% 41 6.01% 4436 3.16%
11 514 3.33% 407 3.00% 83 0.89% 51 2.17% 47 6.89% 7832 5.57%
12 448 2.91% 418 3.08% 338 3.61% 31 1.32% 25 3.67% 4456 3.17%
13 198 1.28% 160 1.18% 52 0.56% 33 1.41% 37 5.43% 3388 2.41%
14 95 0.62% 64 0.47% 43 0.46% 31 1.32% 30 4.40% 1082 0.77%
15 255 1.65% 191 1.41% 52 0.56% 36 1.53% 35 5.13% 3904 2.78%
16 314 2.04% 269 1.98% 69 0.74% 42 1.79% 39 5.72% 4171 2.97%
17 202 1.31% 160 1.18% 75 0.80% 41 1.75% 40 5.87% 2392 1.70%
18 493 3.20% 310 2.28% 87 0.93% 51 2.17% 44 6.45% 4463 3.18%
19 320 2.08% 279 2.05% 76 0.81% 46 1.96% 40 5.87% 4992 3.55%
20 198 1.28% 137 1.01% 77 0.82% 62 2.64% 50 7.33% 1985 1.41%
21 400 2.60% 333 2.45% 263 2.81% 41 1.75% 34 4.99% 3436 2.45%
22 481 3.12% 373 2.75% 250 2.67% 48 2.05% 33 4.84% 4166 2.97%
23 848 5.50% 811 5.97% 796 8.51% 144 6.14% 78 11.44% 4135 2.94%
24 1059 6.87% 1018 7.50% 875 9.36% 159 6.77% 72 10.56% 8139 5.79%
25 980 6.36% 948 6.98% 924 9.88% 229 9.76% 94 13.78% 4547 3.24%
26 740 4.80% 708 5.21% 658 7.04% 97 4.13% 37 5.43% 3896 2.77%
27 648 4.20% 597 4.40% 497 5.31% 112 4.77% 46 6.74% 4509 3.21%
28 512 3.32% 454 3.34% 251 2.68% 71 3.03% 48 7.04% 4848 3.45%
29 421 2.73% 385 2.84% 208 2.22% 63 2.68% 33 4.84% 4087 2.91%
30 662 4.30% 624 4.59% 434 4.64% 43 1.83% 31 4.55% 4378 3.12%
31 599 3.89% 548 4.04% 406 4.34% 30 1.28% 30 4.40% 4142 2.95%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 517 3.35% 15 472 3.48% 10 323 3.45% 161 4986 3.55%
1 19 591 3.83% 17 556 4.09% 17 539 5.76% 167 5177 3.69%
2 18 564 3.66% 16 498 3.67% 13 408 4.36% 134 4146 2.95%
3 17 545 3.54% 16 514 3.78% 16 511 5.46% 102 3153 2.24%
4 15 465 3.02% 13 426 3.14% 14 435 4.65% 67 2076 1.48%
5 13 413 2.68% 11 368 2.71% 12 381 4.07% 55 1691 1.20%
6 12 398 2.58% 9 306 2.25% 10 327 3.50% 62 1917 1.36%
7 10 332 2.15% 9 297 2.19% 9 279 2.98% 67 2090 1.49%
8 15 480 3.11% 14 436 3.21% 12 384 4.11% 106 3286 2.34%
9 18 559 3.63% 16 501 3.69% 12 395 4.22% 150 4655 3.31%
10 19 596 3.87% 17 551 4.06% 12 385 4.12% 170 5284 3.76%
11 17 548 3.56% 15 485 3.57% 11 346 3.70% 165 5126 3.65%
12 24 754 4.89% 21 657 4.84% 12 393 4.20% 283 8761 6.24%
13 23 737 4.78% 20 649 4.78% 13 404 4.32% 262 8137 5.79%
14 32 996 6.46% 29 914 6.73% 19 614 6.57% 277 8602 6.12%
15 18 575 3.73% 16 514 3.78% 10 325 3.48% 194 6017 4.28%
16 34 1083 7.03% 28 880 6.48% 12 388 4.15% 347 10754 7.66%
17 26 808 5.24% 18 575 4.23% 10 318 3.40% 230 7141 5.08%
18 30 943 6.12% 27 846 6.23% 11 365 3.90% 335 10389 7.40%
19 21 669 4.34% 19 607 4.47% 10 328 3.51% 236 7308 5.20%
20 24 769 4.99% 22 688 5.07% 11 359 3.84% 290 9005 6.41%
21 24 761 4.94% 20 647 4.76% 12 389 4.16% 229 7113 5.06%
22 19 618 4.01% 18 568 4.18% 12 377 4.03% 204 6335 4.51%
23 22 692 4.49% 20 625 4.60% 12 379 4.05% 236 7330 5.22%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 7386 47.92% 27616 19.66% /
2 533 3.46% 5377 3.83% /webstat/
3 200 1.30% 172 0.12% /BEofferhotel.css
4 198 1.28% 88 0.06% /style.css
5 154 1.00% 2676 1.90% /webstat/usage_200904.html
6 126 0.82% 607 0.43% /Ita/index_ita.htm
7 95 0.62% 1627 1.16% /webstat/usage_200809.html
8 78 0.51% 433 0.31% /Ita/link_ita.htm
9 78 0.51% 373 0.27% /Ita/prezzi_ita.htm
10 77 0.50% 225 0.16% /Ita/foto_ita.htm
11 66 0.43% 321 0.23% /Ing/index_ing.htm
12 62 0.40% 234 0.17% http://www.biennalevenezia.net/
13 54 0.35% 216 0.15% /Ita/camere_ita.htm
14 48 0.31% 228 0.16% /fra/index_fra.htm
15 41 0.27% 175 0.12% /Ita/contatti_ita.htm
16 29 0.19% 3251 2.31% /webstat/usage_200912.html
17 20 0.13% 41 0.03% /Ita/foto14_ita.htm
18 20 0.13% 1250 0.89% /webstat/usage_200901.html
19 18 0.12% 44 0.03% /Ita/foto10_ita.htm
20 18 0.12% 33 0.02% /Ita/foto6_ita.htm
21 17 0.11% 38 0.03% /Ita/foto13_ita.htm
22 17 0.11% 41 0.03% /Ita/foto1_ita.htm
23 17 0.11% 38 0.03% /Ita/foto3_ita.htm
24 17 0.11% 35 0.03% /Ita/foto7_ita.htm
25 17 0.11% 35 0.03% /Ita/foto8_ita.htm
26 16 0.10% 38 0.03% /Ita/foto12_ita.htm
27 16 0.10% 38 0.03% /Ita/foto5_ita.htm
28 15 0.10% 35 0.02% /Ita/foto15_ita.htm
29 15 0.10% 27 0.02% /Ita/foto9_ita.htm
30 14 0.09% 29 0.02% /Ita/foto11_ita.htm

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 7386 47.92% 27616 19.66% /
2 533 3.46% 5377 3.83% /webstat/
3 29 0.19% 3251 2.31% /webstat/usage_200912.html
4 154 1.00% 2676 1.90% /webstat/usage_200904.html
5 95 0.62% 1627 1.16% /webstat/usage_200809.html
6 20 0.13% 1250 0.89% /webstat/usage_200901.html
7 13 0.08% 947 0.67% /webstat/usage_200902.html
8 9 0.06% 882 0.63% /webstat/usage_200911.html
9 9 0.06% 825 0.59% /webstat/usage_200812.html
10 11 0.07% 724 0.52% /webstat/usage_200903.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 7386 47.92% 1636 70.82% /
2 78 0.51% 64 2.77% /Ita/link_ita.htm
3 62 0.40% 45 1.95% http://www.biennalevenezia.net/
4 77 0.50% 42 1.82% /Ita/foto_ita.htm
5 154 1.00% 38 1.65% /webstat/usage_200904.html
6 78 0.51% 37 1.60% /Ita/prezzi_ita.htm
7 533 3.46% 36 1.56% /webstat/
8 126 0.82% 32 1.39% /Ita/index_ita.htm
9 66 0.43% 29 1.26% /Ing/index_ing.htm
10 29 0.19% 25 1.08% /webstat/usage_200912.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 7386 47.92% 1530 66.26% /
2 78 0.51% 66 2.86% /Ita/link_ita.htm
3 78 0.51% 51 2.21% /Ita/prezzi_ita.htm
4 77 0.50% 50 2.17% /Ita/foto_ita.htm
5 66 0.43% 47 2.04% /Ing/index_ing.htm
6 126 0.82% 45 1.95% /Ita/index_ita.htm
7 62 0.40% 45 1.95% http://www.biennalevenezia.net/
8 533 3.46% 41 1.78% /webstat/
9 154 1.00% 40 1.73% /webstat/usage_200904.html
10 48 0.31% 37 1.60% /fra/index_fra.htm

Top 30 of 682 Total Sites
# Hits Files KBytes Visits Hostname
1 4330 28.09% 4330 31.89% 16360 11.65% 164 6.99% pool-71-246-50-28.lsanca.fios.verizon.net
2 340 2.21% 340 2.50% 1297 0.92% 2 0.09% ev1s-216-40-204-178.theplanet.com
3 319 2.07% 319 2.35% 3218 2.29% 2 0.09% modemcable141.185-203-24.mc.videotron.ca
4 281 1.82% 67 0.49% 1005 0.72% 3 0.13% host130-252-static.49-88-b.business.telecomitalia.it
5 239 1.55% 239 1.76% 903 0.64% 95 4.05% 204.14.110.100
6 238 1.54% 238 1.75% 1901 1.35% 79 3.37% 647760.ds.nac.net
7 227 1.47% 227 1.67% 849 0.60% 114 4.86% dingo.hostrack.com
8 225 1.46% 146 1.08% 1988 1.42% 78 3.32% b3091037.crawl.yahoo.net
9 218 1.41% 193 1.42% 3312 2.36% 2 0.09% 89-118-209-17-static.albacom.net
10 216 1.40% 216 1.59% 823 0.59% 8 0.34% 210.3.51.98
11 183 1.19% 183 1.35% 1748 1.24% 83 3.54% 616817.ds.nac.net
12 176 1.14% 137 1.01% 2274 1.62% 2 0.09% ppp-131-100.20-151.libero.it
13 175 1.14% 175 1.29% 661 0.47% 79 3.37% fuzzy.cirtexhosting.com
14 153 0.99% 153 1.13% 578 0.41% 72 3.07% hero.host-care.com
15 153 0.99% 98 0.72% 1833 1.30% 2 0.09% host124-109-dynamic.9-79-r.retail.telecomitalia.it
16 134 0.87% 134 0.99% 506 0.36% 72 3.07% blizzard.ionhosting.com
17 115 0.75% 115 0.85% 435 0.31% 57 2.43% pluto.4dwebhosting.com
18 106 0.69% 75 0.55% 1293 0.92% 1 0.04% host233-116-dynamic.5-87-r.retail.telecomitalia.it
19 99 0.64% 99 0.73% 999 0.71% 8 0.34% adsl-ull-40-11.49-151.net24.it
20 97 0.63% 96 0.71% 1653 1.18% 1 0.04% 93-47-39-172.ip111.fastwebnet.it
21 94 0.61% 94 0.69% 684 0.49% 77 3.28% 221043.ds.nac.net
22 90 0.58% 90 0.66% 343 0.24% 13 0.55% janspitse.xs4all.nl
23 80 0.52% 78 0.57% 1254 0.89% 1 0.04% host100-142-dynamic.20-79-r.retail.telecomitalia.it
24 75 0.49% 39 0.29% 819 0.58% 1 0.04% 109.115.1.40
25 75 0.49% 73 0.54% 1268 0.90% 1 0.04% host174-203-dynamic.11-87-r.retail.telecomitalia.it
26 75 0.49% 75 0.55% 282 0.20% 53 2.26% mail.obrcapit.kiev.ua
27 74 0.48% 74 0.54% 19 0.01% 1 0.04% cbl217-132-138-192.bb.netvision.net.il
28 72 0.47% 39 0.29% 818 0.58% 1 0.04% 93-47-38-158.ip111.fastwebnet.it
29 72 0.47% 37 0.27% 819 0.58% 32 1.36% crawl-66-249-65-234.googlebot.com
30 71 0.46% 62 0.46% 769 0.55% 1 0.04% 28.246.165.83.dynamic.mundo-r.com

Top 10 of 682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4330 28.09% 4330 31.89% 16360 11.65% 164 6.99% pool-71-246-50-28.lsanca.fios.verizon.net
2 218 1.41% 193 1.42% 3312 2.36% 2 0.09% 89-118-209-17-static.albacom.net
3 319 2.07% 319 2.35% 3218 2.29% 2 0.09% modemcable141.185-203-24.mc.videotron.ca
4 176 1.14% 137 1.01% 2274 1.62% 2 0.09% ppp-131-100.20-151.libero.it
5 225 1.46% 146 1.08% 1988 1.42% 78 3.32% b3091037.crawl.yahoo.net
6 238 1.54% 238 1.75% 1901 1.35% 79 3.37% 647760.ds.nac.net
7 153 0.99% 98 0.72% 1833 1.30% 2 0.09% host124-109-dynamic.9-79-r.retail.telecomitalia.it
8 183 1.19% 183 1.35% 1748 1.24% 83 3.54% 616817.ds.nac.net
9 97 0.63% 96 0.71% 1653 1.18% 1 0.04% 93-47-39-172.ip111.fastwebnet.it
10 53 0.34% 46 0.34% 1583 1.13% 6 0.26% crawl7.dotnetdotcom.org

Top 30 of 533 Total Referrers
# Hits Referrer
1 1989 12.90% - (Direct Request)
2 190 1.23% http://www.mysbciclub.org/modules.php
3 170 1.10% http://websiteshadow.com/acheter-achat.3host.com
4 170 1.10% http://www.abouturls.com/domains/kaufen.racyspace.com
5 93 0.60% http://zdatingz.ru
6 68 0.44% http://gay-sex.badybody.com/
7 68 0.44% http://mr-big-dicks-hot-chicks.net/
8 63 0.41% http://mature-porn.50milfs.com/
9 60 0.39% http://milf.brunettes4u.com/
10 60 0.39% http://streetblowjobs.brunettes4u.com/
11 60 0.39% http://young-black-pussy.brunettes4u.com/
12 59 0.38% http://bangbros-pass.com/
13 58 0.38% http://bigtitpatrolbig.com/
14 58 0.38% http://roundandbrownreview.info/
15 58 0.38% http://trannies.hotnudegranny-review.com/
16 57 0.37% http://latina-pussy.brunettes4u.com/
17 57 0.37% http://milf-seeker.50milfs.com/
18 56 0.36% http://18-year-old-trannies.hotnudegranny-review.com/
19 56 0.36% http://ebony-pussy.badybody.com/
20 56 0.36% http://gang-bang-wives.50milfs.com/
21 56 0.36% http://hard-sex-movies.50milfs.com/
22 56 0.36% http://teenybopperclub.brunettes4u.com/
23 56 0.36% http://www.maturesexmilfs.com/mature-tits/
24 55 0.36% http://bangbros.brunettes4u.com/
25 55 0.36% http://tranny-surprise.brunettes4u.com/
26 55 0.36% http://vintage-porn.50milfs.com/
27 54 0.35% http://www.interracialporn4u.com/free-interracial-sex/
28 54 0.35% http://www.realitykings4u.com/reality-kings/
29 53 0.34% http://big-boob-milfs.50milfs.com/
30 53 0.34% http://www.interracialporn4u.com/interracial-sex/

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 11.76% bb in venice
2 2 11.76% biennale venezia
3 1 5.88% appartamenti venezia
4 1 5.88% arsenale hostel venice
5 1 5.88% bed
6 1 5.88% biennale b and b venice italy
7 1 5.88% biennale bed and breakfast flat
8 1 5.88% biennale de venise
9 1 5.88% hotel biennale 1 venezia
10 1 5.88% map of italy
11 1 5.88% rivelarsi
12 1 5.88% venezia bed
13 1 5.88% venice
14 1 5.88% venise bienal
15 1 5.88% www.biennalevenezia.it

Top 15 of 451 Total User Agents
# Hits User Agent
1 1677 10.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 511 3.32% Mozilla 4/0
3 415 2.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 412 2.67% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 340 2.21% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
6 295 1.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 281 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 1.1.4322)
8 250 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 240 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
10 215 1.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 196 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 184 1.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; it-it) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
13 176 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
14 158 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
15 153 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5

Usage by Country for December 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 6020 39.06% 5853 43.10% 37355 26.59% network (.net)
2 3480 22.58% 2873 21.16% 45008 32.04% Italy
3 2438 15.82% 1722 12.68% 11470 8.17% commercial (.com)
4 1808 11.73% 1640 12.08% 23990 17.08% unresolved
5 332 2.15% 332 2.44% 3432 2.44% Canada
6 222 1.44% 214 1.58% 3804 2.71% Netherlands
7 151 0.98% 136 1.00% 3235 2.30% Germany
8 132 0.86% 132 0.97% 500 0.36% Hong Kong
9 115 0.75% 115 0.85% 150 0.11% Israel
10 111 0.72% 94 0.69% 2145 1.53% France
11 100 0.65% 46 0.34% 818 0.58% Russia
12 77 0.50% 77 0.57% 404 0.29% Ukraine
13 53 0.34% 46 0.34% 1583 1.13% organizations (.org)
14 48 0.31% 32 0.24% 806 0.57% Turkey
15 47 0.30% 45 0.33% 1163 0.83% Greece
16 35 0.23% 35 0.26% 589 0.42% United Kingdom
17 33 0.21% 31 0.23% 801 0.57% Belgium
18 30 0.19% 30 0.22% 302 0.22% Sweden
19 29 0.19% 27 0.20% 735 0.52% Austria
20 27 0.18% 6 0.04% 11 0.01% Japan
21 27 0.18% 24 0.18% 480 0.34% Poland
22 26 0.17% 25 0.18% 527 0.37% Malaysia
23 26 0.17% 24 0.18% 479 0.34% Portugal
24 15 0.10% 13 0.10% 362 0.26% Bulgaria
25 11 0.07% 11 0.08% 41 0.03% Colombia
26 7 0.05% 2 0.01% 12 0.01% Australia
27 6 0.04% 3 0.02% 13 0.01% Seychelles
28 2 0.01% 2 0.01% 236 0.17% Hungary
29 2 0.01% 2 0.01% 8 0.01% India
30 1 0.01% 1 0.01% 10 0.01% US educational (.edu)


Generated by Webalizer Version 2.01