Usage Statistics for biennalevenezia.net

Summary Period: March 2010
Generated 01-Apr-2010 01:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 29588
Total Files 27175
Total Pages 20635
Total Visits 2661
Total KBytes 227083
Total Unique Sites 706
Total Unique URLs 170
Total Unique Referrers 1001
Total Unique User Agents 461
. Avg Max
Hits per Hour 39 327
Hits per Day 954 2309
Files per Day 876 2200
Pages per Day 665 2096
Visits per Day 85 209
KBytes per Day 7325 13354
Hits by Response Code
Code 200 - OK 27175
Code 206 - Partial Content 27
Code 301 - Moved Permanently 17
Code 304 - Not Modified 1268
Code 404 - Not Found 1101

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 953 3.22% 826 3.04% 554 2.68% 75 2.82% 44 6.23% 7572 3.33%
2 751 2.54% 695 2.56% 511 2.48% 69 2.59% 31 4.39% 9107 4.01%
3 850 2.87% 785 2.89% 672 3.26% 85 3.19% 34 4.82% 8239 3.63%
4 720 2.43% 679 2.50% 570 2.76% 77 2.89% 27 3.82% 5505 2.42%
5 856 2.89% 747 2.75% 577 2.80% 59 2.22% 33 4.67% 7938 3.50%
6 543 1.84% 509 1.87% 480 2.33% 62 2.33% 30 4.25% 2598 1.14%
7 1014 3.43% 980 3.61% 753 3.65% 75 2.82% 44 6.23% 6867 3.02%
8 1358 4.59% 1300 4.78% 1074 5.20% 67 2.52% 49 6.94% 6944 3.06%
9 736 2.49% 688 2.53% 487 2.36% 61 2.29% 34 4.82% 6448 2.84%
10 836 2.83% 781 2.87% 455 2.20% 61 2.29% 48 6.80% 8346 3.68%
11 616 2.08% 572 2.10% 323 1.57% 48 1.80% 33 4.67% 6558 2.89%
12 601 2.03% 550 2.02% 337 1.63% 49 1.84% 36 5.10% 6847 3.02%
13 934 3.16% 888 3.27% 806 3.91% 156 5.86% 40 5.67% 6434 2.83%
14 1963 6.63% 1927 7.09% 1558 7.55% 169 6.35% 49 6.94% 11625 5.12%
15 1197 4.05% 1139 4.19% 928 4.50% 125 4.70% 38 5.38% 7024 3.09%
16 823 2.78% 643 2.37% 396 1.92% 92 3.46% 45 6.37% 6507 2.87%
17 1016 3.43% 941 3.46% 527 2.55% 145 5.45% 48 6.80% 10197 4.49%
18 1355 4.58% 1302 4.79% 1270 6.15% 209 7.85% 56 7.93% 8008 3.53%
19 1021 3.45% 946 3.48% 781 3.78% 137 5.15% 71 10.06% 7797 3.43%
20 738 2.49% 676 2.49% 455 2.20% 80 3.01% 48 6.80% 7587 3.34%
21 2309 7.80% 2200 8.10% 2096 10.16% 84 3.16% 42 5.95% 5523 2.43%
22 1424 4.81% 1320 4.86% 932 4.52% 117 4.40% 56 7.93% 13354 5.88%
23 577 1.95% 518 1.91% 418 2.03% 69 2.59% 33 4.67% 4146 1.83%
24 647 2.19% 608 2.24% 460 2.23% 62 2.33% 39 5.52% 4891 2.15%
25 1053 3.56% 988 3.64% 742 3.60% 91 3.42% 44 6.23% 9863 4.34%
26 1023 3.46% 956 3.52% 817 3.96% 86 3.23% 38 5.38% 5825 2.57%
27 448 1.51% 389 1.43% 330 1.60% 52 1.95% 35 4.96% 3432 1.51%
28 559 1.89% 496 1.83% 359 1.74% 66 2.48% 30 4.25% 4829 2.13%
29 1088 3.68% 878 3.23% 420 2.04% 68 2.56% 46 6.52% 11121 4.90%
30 728 2.46% 557 2.05% 232 1.12% 37 1.39% 36 5.10% 7510 3.31%
31 851 2.88% 691 2.54% 315 1.53% 41 1.54% 42 5.95% 8440 3.72%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1242 4.20% 37 1169 4.30% 30 933 4.52% 243 7536 3.32%
1 41 1279 4.32% 39 1234 4.54% 39 1209 5.86% 202 6251 2.75%
2 30 957 3.23% 29 904 3.33% 26 811 3.93% 145 4503 1.98%
3 32 1014 3.43% 31 967 3.56% 31 964 4.67% 129 4004 1.76%
4 35 1112 3.76% 34 1058 3.89% 31 979 4.74% 170 5279 2.32%
5 36 1118 3.78% 34 1082 3.98% 34 1084 5.25% 114 3538 1.56%
6 39 1228 4.15% 38 1180 4.34% 38 1185 5.74% 167 5191 2.29%
7 29 919 3.11% 28 870 3.20% 27 843 4.09% 152 4709 2.07%
8 18 582 1.97% 16 523 1.92% 14 435 2.11% 164 5074 2.23%
9 29 912 3.08% 26 820 3.02% 19 616 2.99% 262 8137 3.58%
10 28 869 2.94% 24 774 2.85% 13 413 2.00% 319 9896 4.36%
11 42 1313 4.44% 35 1086 4.00% 17 557 2.70% 467 14468 6.37%
12 50 1570 5.31% 44 1393 5.13% 27 849 4.11% 489 15154 6.67%
13 41 1284 4.34% 38 1199 4.41% 27 838 4.06% 379 11764 5.18%
14 60 1880 6.35% 56 1745 6.42% 39 1234 5.98% 550 17064 7.51%
15 46 1451 4.90% 43 1335 4.91% 35 1085 5.26% 343 10618 4.68%
16 62 1929 6.52% 55 1728 6.36% 38 1190 5.77% 478 14833 6.53%
17 46 1443 4.88% 43 1339 4.93% 31 984 4.77% 383 11879 5.23%
18 45 1396 4.72% 42 1319 4.85% 27 843 4.09% 454 14072 6.20%
19 34 1068 3.61% 29 929 3.42% 17 545 2.64% 325 10063 4.43%
20 26 817 2.76% 24 767 2.82% 14 445 2.16% 259 8019 3.53%
21 41 1280 4.33% 37 1165 4.29% 24 751 3.64% 428 13261 5.84%
22 55 1721 5.82% 49 1533 5.64% 30 936 4.54% 499 15463 6.81%
23 38 1204 4.07% 34 1056 3.89% 29 906 4.39% 203 6304 2.78%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 18547 62.68% 59663 26.27% /
2 345 1.17% 260 0.11% /BEofferhotel.css
3 340 1.15% 137 0.06% /style.css
4 294 0.99% 2963 1.30% /webstat/
5 151 0.51% 853 0.38% /Ita/index_ita.htm
6 122 0.41% 671 0.30% /Ing/index_ing.htm
7 91 0.31% 465 0.20% /Ita/prezzi_ita.htm
8 88 0.30% 553 0.24% /Ita/link_ita.htm
9 82 0.28% 405 0.18% /Ita/camere_ita.htm
10 82 0.28% 442 0.19% /Ita/foto_ita.htm
11 74 0.25% 387 0.17% /fra/index_fra.htm
12 60 0.20% 322 0.14% /Ita/contatti_ita.htm
13 41 0.14% 104 0.05% /Ita/foto8_ita.htm
14 40 0.14% 101 0.04% /Ita/foto7_ita.htm
15 38 0.13% 93 0.04% /Ita/foto12_ita.htm
16 38 0.13% 101 0.04% /Ita/foto3_ita.htm
17 38 0.13% 99 0.04% /Ita/foto5_ita.htm
18 37 0.13% 87 0.04% /Ita/foto13_ita.htm
19 37 0.13% 87 0.04% /Ita/foto18_ita.htm
20 37 0.13% 97 0.04% /Ita/foto6_ita.htm
21 36 0.12% 90 0.04% /Ita/foto10_ita.htm
22 36 0.12% 90 0.04% /Ita/foto4_ita.htm
23 35 0.12% 90 0.04% /Ita/foto14_ita.htm
24 34 0.11% 89 0.04% /Ita/foto11_ita.htm
25 34 0.11% 84 0.04% /Ita/foto16_ita.htm
26 32 0.11% 84 0.04% /Ita/foto1_ita.htm
27 31 0.10% 78 0.03% /Ita/foto2_ita.htm
28 31 0.10% 78 0.03% /Ita/foto9_ita.htm
29 28 0.09% 70 0.03% /Ita/foto15_ita.htm
30 28 0.09% 3219 1.42% /webstat/usage_201003.html

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 18547 62.68% 59663 26.27% /
2 28 0.09% 3219 1.42% /webstat/usage_201003.html
3 294 0.99% 2963 1.30% /webstat/
4 18 0.06% 1872 0.82% /webstat/usage_200901.html
5 16 0.05% 1661 0.73% /webstat/usage_200903.html
6 12 0.04% 1337 0.59% /webstat/usage_200904.html
7 13 0.04% 1131 0.50% /webstat/usage_201002.html
8 12 0.04% 1122 0.49% /webstat/usage_200907.html
9 10 0.03% 1100 0.48% /webstat/usage_200910.html
10 9 0.03% 983 0.43% /webstat/usage_200906.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 18547 62.68% 2008 76.06% /
2 88 0.30% 57 2.16% /Ita/link_ita.htm
3 294 0.99% 52 1.97% /webstat/
4 122 0.41% 41 1.55% /Ing/index_ing.htm
5 151 0.51% 40 1.52% /Ita/index_ita.htm
6 91 0.31% 33 1.25% /Ita/prezzi_ita.htm
7 74 0.25% 26 0.98% /fra/index_fra.htm
8 60 0.20% 22 0.83% /Ita/contatti_ita.htm
9 28 0.09% 21 0.80% /webstat/usage_201003.html
10 82 0.28% 19 0.72% /Ita/camere_ita.htm

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 18547 62.68% 1846 69.87% /
2 122 0.41% 91 3.44% /Ing/index_ing.htm
3 88 0.30% 67 2.54% /Ita/link_ita.htm
4 294 0.99% 61 2.31% /webstat/
5 91 0.31% 49 1.85% /Ita/prezzi_ita.htm
6 74 0.25% 48 1.82% /fra/index_fra.htm
7 151 0.51% 45 1.70% /Ita/index_ita.htm
8 60 0.20% 29 1.10% /Ita/contatti_ita.htm
9 82 0.28% 26 0.98% /Ita/foto_ita.htm
10 28 0.09% 22 0.83% /webstat/usage_201003.html

Top 30 of 706 Total Sites
# Hits Files KBytes Visits Hostname
1 6093 20.59% 6093 22.42% 23235 10.23% 178 6.69% janspitse.xs4all.nl
2 2852 9.64% 2852 10.49% 713 0.31% 3 0.11% c122-104-143-104.kelvn2.qld.optusnet.com.au
3 2515 8.50% 2515 9.25% 9502 4.18% 215 8.08% pool-71-246-50-28.lsanca.fios.verizon.net
4 1410 4.77% 1410 5.19% 5327 2.35% 235 8.83% pool-71-189-45-189.lsanca.fios.verizon.net
5 810 2.74% 810 2.98% 3060 1.35% 57 2.14% pool-71-177-195-218.lsanca.fios.verizon.net
6 406 1.37% 406 1.49% 1548 0.68% 16 0.60% 5ed59c53.cable.ziggo.nl
7 391 1.32% 220 0.81% 4691 2.07% 141 5.30% llf320021.crawl.yahoo.net
8 340 1.15% 340 1.25% 1297 0.57% 2 0.08% ev1s-216-40-204-178.theplanet.com
9 250 0.84% 200 0.74% 8282 3.65% 24 0.90% crawl8.dotnetdotcom.org
10 247 0.83% 247 0.91% 933 0.41% 65 2.44% plesk4.amhosting.com
11 239 0.81% 239 0.88% 903 0.40% 19 0.71% 188.92.77.17
12 237 0.80% 237 0.87% 895 0.39% 19 0.71% 188.92.77.16
13 233 0.79% 233 0.86% 880 0.39% 19 0.71% 188.92.77.14
14 228 0.77% 228 0.84% 861 0.38% 19 0.71% 188.92.77.15
15 227 0.77% 227 0.84% 858 0.38% 19 0.71% 188.92.77.13
16 220 0.74% 220 0.81% 831 0.37% 19 0.71% 188.92.77.19
17 212 0.72% 212 0.78% 801 0.35% 19 0.71% 188.92.77.20
18 210 0.71% 210 0.77% 793 0.35% 64 2.41% venus.4dwebhosting.com
19 206 0.70% 206 0.76% 778 0.34% 19 0.71% 188.92.77.18
20 205 0.69% 205 0.75% 775 0.34% 19 0.71% 188.92.77.21
21 200 0.68% 200 0.74% 873 0.38% 71 2.67% 221043.ds.nac.net
22 199 0.67% 199 0.73% 752 0.33% 78 2.93% 178553.ds.nac.net
23 179 0.60% 179 0.66% 676 0.30% 64 2.41% 204.14.110.100
24 173 0.58% 52 0.19% 1102 0.49% 128 4.81% spider37.yandex.ru
25 171 0.58% 84 0.31% 1495 0.66% 3 0.11% host234-161-static.62-88-b.business.telecomitalia.it
26 171 0.58% 103 0.38% 2099 0.92% 2 0.08% net-93-144-131-39.t2.dsl.vodafone.it
27 165 0.56% 165 0.61% 1285 0.57% 84 3.16% 647760.ds.nac.net
28 141 0.48% 104 0.38% 2000 0.88% 2 0.08% host189-32-static.48-79-b.business.telecomitalia.it
29 141 0.48% 133 0.49% 2380 1.05% 3 0.11% host91-212-dynamic.30-79-r.retail.telecomitalia.it
30 137 0.46% 89 0.33% 1536 0.68% 1 0.04% 151.16.222.243

Top 10 of 706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6093 20.59% 6093 22.42% 23235 10.23% 178 6.69% janspitse.xs4all.nl
2 2515 8.50% 2515 9.25% 9502 4.18% 215 8.08% pool-71-246-50-28.lsanca.fios.verizon.net
3 250 0.84% 200 0.74% 8282 3.65% 24 0.90% crawl8.dotnetdotcom.org
4 1410 4.77% 1410 5.19% 5327 2.35% 235 8.83% pool-71-189-45-189.lsanca.fios.verizon.net
5 391 1.32% 220 0.81% 4691 2.07% 141 5.30% llf320021.crawl.yahoo.net
6 810 2.74% 810 2.98% 3060 1.35% 57 2.14% pool-71-177-195-218.lsanca.fios.verizon.net
7 141 0.48% 133 0.49% 2380 1.05% 3 0.11% host91-212-dynamic.30-79-r.retail.telecomitalia.it
8 113 0.38% 111 0.41% 2355 1.04% 1 0.04% 89.129.156.175
9 98 0.33% 71 0.26% 2175 0.96% 3 0.11% 154.5.13.74
10 171 0.58% 103 0.38% 2099 0.92% 2 0.08% net-93-144-131-39.t2.dsl.vodafone.it

Top 30 of 1001 Total Referrers
# Hits Referrer
1 2720 9.19% - (Direct Request)
2 242 0.82% http://big-ass.assfuckdolls.com
3 242 0.82% http://busty-milf.just-a-milf.com/busty-milf
4 242 0.82% http://hot-milfs.just-a-milf.com/hot-milfs
5 242 0.82% http://milf-hunter.just-a-milf.com/milf-hunter
6 242 0.82% http://milf-movies.just-a-milf.com/milf-movies
7 242 0.82% http://milf-videos.just-a-milf.com/milf-videos
8 242 0.82% http://nice-tits.bigtitsdolls.com
9 242 0.82% http://puffy-nipples.bigtitsdolls.com
10 241 0.81% http://big-boobs.bigtitsdolls.com
11 241 0.81% http://boobies.bigtitsdolls.com
12 241 0.81% http://hot-milf.just-a-milf.com/hot-milf
13 241 0.81% http://huge-tits.bigtitsdolls.com
14 241 0.81% http://titties.bigtitsdolls.com
15 241 0.81% http://www.assfuckdolls.com
16 241 0.81% http://www.bigtitsdolls.com
17 241 0.81% http://www.just-a-milf.com
18 240 0.81% http://ass-fucking.assfuckdolls.com
19 240 0.81% http://ass-parade.assfuckdolls.com
20 240 0.81% http://black-ass.assfuckdolls.com
21 240 0.81% http://huge-boobs.bigtitsdolls.com
22 240 0.81% http://milf-porn.just-a-milf.com/milf-porn
23 240 0.81% http://milf-sex.just-a-milf.com/milf-sex
24 240 0.81% http://sexy-ass.assfuckdolls.com
25 239 0.81% http://big-tits.bigtitsdolls.com
26 239 0.81% http://nice-ass.assfuckdolls.com
27 239 0.81% http://teen-ass.assfuckdolls.com
28 238 0.80% http://hot-ass.assfuckdolls.com
29 220 0.74% http://hot-mature-babes.21yold.com/
30 218 0.74% http://mike-in-brazil.50milfs.com/

Top 20 of 24 Total Search Strings
# Hits Search String
1 3 10.71% bed
2 2 7.14% biennale de venise
3 2 7.14% biennale venezia
4 1 3.57% appartamenti a lido di venezia
5 1 3.57% appartamenti a venezia
6 1 3.57% b
7 1 3.57% b and b biennale venice
8 1 3.57% bed and breakfast
9 1 3.57% best western premier hotel sant’elena venice
10 1 3.57% bienale venedig
11 1 3.57% biennale
12 1 3.57% biennale venedig
13 1 3.57% biennale venetia 2008
14 1 3.57% binalle venice
15 1 3.57% http://www.biennalevenezia.net/
16 1 3.57% lido @ hotmail.com
17 1 3.57% lido venice b
18 1 3.57% venedig biennale hotel
19 1 3.57% venezia italy hotels
20 1 3.57% venice accommodation

Top 15 of 461 Total User Agents
# Hits User Agent
1 6557 22.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2007 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 1521 5.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 411 1.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 340 1.15% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
6 315 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
7 313 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 307 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 302 1.02% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 289 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 288 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 287 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 286 0.97% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 282 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 280 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for March 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 7109 24.03% 6745 24.82% 47490 20.91% network (.net)
2 6661 22.51% 6648 24.46% 28432 12.52% Netherlands
3 4566 15.43% 4178 15.37% 40969 18.04% unresolved
4 3535 11.95% 2983 10.98% 48417 21.32% Italy
5 2888 9.76% 2885 10.62% 1759 0.77% Australia
6 2536 8.57% 1938 7.13% 18504 8.15% commercial (.com)
7 327 1.11% 211 0.78% 4386 1.93% Belgium
8 251 0.85% 201 0.74% 8286 3.65% organizations (.org)
9 180 0.61% 173 0.64% 3649 1.61% France
10 176 0.59% 55 0.20% 1114 0.49% Russia
11 164 0.55% 104 0.38% 2533 1.12% Argentina
12 153 0.52% 143 0.53% 2431 1.07% Switzerland
13 135 0.46% 129 0.47% 1577 0.69% United Kingdom
14 120 0.41% 107 0.39% 2738 1.21% Germany
15 115 0.39% 113 0.42% 1745 0.77% Hungary
16 95 0.32% 91 0.33% 1491 0.66% Austria
17 81 0.27% 77 0.28% 2423 1.07% Latvia
18 66 0.22% 32 0.12% 812 0.36% Denmark
19 61 0.21% 59 0.22% 868 0.38% Spain
20 60 0.20% 59 0.22% 674 0.30% Mexico
21 59 0.20% 57 0.21% 1293 0.57% Poland
22 44 0.15% 37 0.14% 843 0.37% address and routing parameter area (.arpa)
23 44 0.15% 26 0.10% 714 0.31% Japan
24 33 0.11% 31 0.11% 802 0.35% Romania
25 28 0.09% 25 0.09% 764 0.34% Portugal
26 26 0.09% 24 0.09% 479 0.21% Monaco
27 26 0.09% 25 0.09% 491 0.22% Uruguay
28 21 0.07% 19 0.07% 423 0.19% Canada
29 14 0.05% 14 0.05% 373 0.16% South Africa
30 4 0.01% 4 0.01% 468 0.21% Greece


Generated by Webalizer Version 2.01