Usage Statistics for biennalevenezia.net

Summary Period: June 2010
Generated 01-Jul-2010 01:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 19188
Total Files 16253
Total Pages 11512
Total Visits 2134
Total KBytes 166027
Total Unique Sites 642
Total Unique URLs 206
Total Unique Referrers 747
Total Unique User Agents 457
. Avg Max
Hits per Hour 26 585
Hits per Day 639 2071
Files per Day 541 1875
Pages per Day 383 1503
Visits per Day 71 176
KBytes per Day 5534 14244
Hits by Response Code
Code 200 - OK 16253
Code 206 - Partial Content 112
Code 301 - Moved Permanently 24
Code 304 - Not Modified 1081
Code 404 - Not Found 1718

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 587 3.06% 491 3.02% 302 2.62% 130 6.09% 57 8.88% 6025 3.63%
2 585 3.05% 489 3.01% 156 1.36% 87 4.08% 55 8.57% 8421 5.07%
3 227 1.18% 164 1.01% 39 0.34% 31 1.45% 37 5.76% 3617 2.18%
4 289 1.51% 239 1.47% 126 1.09% 67 3.14% 49 7.63% 2731 1.65%
5 361 1.88% 286 1.76% 184 1.60% 87 4.08% 39 6.07% 2912 1.75%
6 458 2.39% 360 2.21% 116 1.01% 82 3.84% 80 12.46% 7553 4.55%
7 596 3.11% 454 2.79% 69 0.60% 44 2.06% 102 15.89% 6043 3.64%
8 393 2.05% 300 1.85% 125 1.09% 80 3.75% 54 8.41% 4630 2.79%
9 409 2.13% 327 2.01% 233 2.02% 56 2.62% 46 7.17% 4163 2.51%
10 274 1.43% 227 1.40% 188 1.63% 44 2.06% 39 6.07% 2687 1.62%
11 326 1.70% 238 1.46% 161 1.40% 53 2.48% 42 6.54% 3730 2.25%
12 294 1.53% 162 1.00% 157 1.36% 60 2.81% 40 6.23% 4580 2.76%
13 420 2.19% 297 1.83% 123 1.07% 39 1.83% 35 5.45% 5474 3.30%
14 457 2.38% 379 2.33% 154 1.34% 47 2.20% 45 7.01% 6265 3.77%
15 165 0.86% 89 0.55% 76 0.66% 43 2.01% 34 5.30% 1032 0.62%
16 333 1.74% 235 1.45% 88 0.76% 43 2.01% 38 5.92% 5248 3.16%
17 269 1.40% 202 1.24% 62 0.54% 37 1.73% 43 6.70% 3915 2.36%
18 1080 5.63% 947 5.83% 657 5.71% 51 2.39% 48 7.48% 7736 4.66%
19 1536 8.01% 1425 8.77% 1342 11.66% 176 8.25% 136 21.18% 8332 5.02%
20 1501 7.82% 1377 8.47% 1221 10.61% 70 3.28% 46 7.17% 7312 4.40%
21 1056 5.50% 1004 6.18% 966 8.39% 64 3.00% 44 6.85% 6727 4.05%
22 1779 9.27% 1683 10.36% 1440 12.51% 112 5.25% 54 8.41% 10538 6.35%
23 2071 10.79% 1875 11.54% 1503 13.06% 140 6.56% 61 9.50% 14244 8.58%
24 917 4.78% 782 4.81% 625 5.43% 117 5.48% 67 10.44% 6085 3.66%
25 496 2.58% 429 2.64% 267 2.32% 52 2.44% 38 5.92% 3744 2.26%
26 398 2.07% 337 2.07% 217 1.88% 54 2.53% 38 5.92% 3362 2.02%
27 403 2.10% 333 2.05% 196 1.70% 64 3.00% 45 7.01% 4697 2.83%
28 453 2.36% 309 1.90% 199 1.73% 61 2.86% 49 7.63% 3956 2.38%
29 509 2.65% 457 2.81% 193 1.68% 59 2.76% 40 6.23% 5667 3.41%
30 546 2.85% 356 2.19% 327 2.84% 92 4.31% 55 8.57% 4602 2.77%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 661 3.44% 19 582 3.58% 17 510 4.43% 151 4519 2.72%
1 22 681 3.55% 17 534 3.29% 14 444 3.86% 144 4331 2.61%
2 18 546 2.85% 16 504 3.10% 16 484 4.20% 133 3993 2.41%
3 17 519 2.70% 15 478 2.94% 16 501 4.35% 129 3870 2.33%
4 19 588 3.06% 17 533 3.28% 16 505 4.39% 114 3423 2.06%
5 17 520 2.71% 15 462 2.84% 15 469 4.07% 96 2894 1.74%
6 17 527 2.75% 15 477 2.93% 15 468 4.07% 109 3266 1.97%
7 17 516 2.69% 15 454 2.79% 14 445 3.87% 98 2931 1.77%
8 12 375 1.95% 10 312 1.92% 6 199 1.73% 126 3791 2.28%
9 35 1073 5.59% 31 947 5.83% 17 534 4.64% 362 10866 6.54%
10 57 1730 9.02% 30 923 5.68% 17 515 4.47% 355 10652 6.42%
11 27 832 4.34% 24 731 4.50% 17 530 4.60% 275 8256 4.97%
12 40 1205 6.28% 33 1001 6.16% 18 559 4.86% 388 11647 7.02%
13 10 323 1.68% 8 258 1.59% 5 174 1.51% 150 4506 2.71%
14 29 886 4.62% 25 767 4.72% 17 536 4.66% 296 8888 5.35%
15 30 919 4.79% 27 834 5.13% 16 488 4.24% 315 9440 5.69%
16 14 448 2.33% 13 391 2.41% 6 198 1.72% 218 6539 3.94%
17 41 1233 6.43% 34 1039 6.39% 19 592 5.14% 410 12299 7.41%
18 21 650 3.39% 19 578 3.56% 7 239 2.08% 280 8401 5.06%
19 44 1323 6.89% 40 1225 7.54% 28 843 7.32% 418 12551 7.56%
20 27 834 4.35% 24 741 4.56% 18 568 4.93% 177 5313 3.20%
21 38 1165 6.07% 37 1112 6.84% 34 1035 8.99% 234 7006 4.22%
22 25 761 3.97% 20 614 3.78% 6 205 1.78% 256 7679 4.63%
23 29 873 4.55% 25 756 4.65% 15 471 4.09% 299 8966 5.40%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 9541 49.72% 35457 21.36% /
2 276 1.44% 107 0.06% /style.css
3 268 1.40% 200 0.12% /BEofferhotel.css
4 141 0.73% 780 0.47% /Ita/index_ita.htm
5 88 0.46% 500 0.30% /Ing/index_ing.htm
6 85 0.44% 852 0.51% /webstat/
7 76 0.40% 476 0.29% /Ita/link_ita.htm
8 74 0.39% 419 0.25% /Ita/foto_ita.htm
9 69 0.36% 339 0.20% /Ita/camere_ita.htm
10 67 0.35% 338 0.20% /Ita/prezzi_ita.htm
11 54 0.28% 308 0.19% /Ita/contatti_ita.htm
12 43 0.22% 226 0.14% /fra/index_fra.htm
13 42 0.22% 4618 2.78% /webstat/usage_201006.html
14 36 0.19% 98 0.06% /Ita/foto7_ita.htm
15 35 0.18% 93 0.06% /Ita/foto27_ita.htm
16 32 0.17% 86 0.05% /Ita/foto12_ita.htm
17 32 0.17% 86 0.05% /Ita/foto1_ita.htm
18 30 0.16% 78 0.05% /Ita/foto8_ita.htm
19 28 0.15% 77 0.05% /Ita/foto17_ita.htm
20 27 0.14% 72 0.04% /Ita/foto23_ita.htm
21 27 0.14% 72 0.04% /Ita/foto2_ita.htm
22 26 0.14% 69 0.04% /Ita/foto13_ita.htm
23 26 0.14% 69 0.04% /Ita/foto19_ita.htm
24 25 0.13% 69 0.04% /Ita/foto10_ita.htm
25 25 0.13% 66 0.04% /Ita/foto18_ita.htm
26 25 0.13% 67 0.04% /Ita/foto6_ita.htm
27 24 0.13% 64 0.04% /Ita/foto5_ita.htm
28 23 0.12% 63 0.04% /Ita/foto20_ita.htm
29 23 0.12% 60 0.04% /Ita/foto9_ita.htm
30 22 0.11% 58 0.03% /Ita/foto15_ita.htm

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 9541 49.72% 35457 21.36% /
2 42 0.22% 4618 2.78% /webstat/usage_201006.html
3 17 0.09% 1602 0.96% /webstat/usage_201005.html
4 16 0.08% 1543 0.93% /webstat/usage_200903.html
5 14 0.07% 1537 0.93% /webstat/usage_200907.html
6 16 0.08% 1290 0.78% /webstat/usage_201003.html
7 14 0.07% 1220 0.73% /webstat/usage_200809.html
8 10 0.05% 1198 0.72% /webstat/usage_200911.html
9 13 0.07% 1198 0.72% /webstat/usage_201004.html
10 14 0.07% 1169 0.70% /webstat/usage_200902.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 9541 49.72% 1181 61.26% /
2 76 0.40% 48 2.49% /Ita/link_ita.htm
3 141 0.73% 46 2.39% /Ita/index_ita.htm
4 42 0.22% 37 1.92% /webstat/usage_201006.html
5 88 0.46% 27 1.40% /Ing/index_ing.htm
6 35 0.18% 24 1.24% /Ita/foto27_ita.htm
7 85 0.44% 24 1.24% /webstat/
8 32 0.17% 21 1.09% /Ita/foto12_ita.htm
9 43 0.22% 21 1.09% /fra/index_fra.htm
10 28 0.15% 20 1.04% /Ita/foto17_ita.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 9541 49.72% 1056 54.32% /
2 76 0.40% 62 3.19% /Ita/link_ita.htm
3 88 0.46% 56 2.88% /Ing/index_ing.htm
4 141 0.73% 52 2.67% /Ita/index_ita.htm
5 42 0.22% 40 2.06% /webstat/usage_201006.html
6 85 0.44% 34 1.75% /webstat/
7 67 0.35% 29 1.49% /Ita/prezzi_ita.htm
8 43 0.22% 28 1.44% /fra/index_fra.htm
9 54 0.28% 25 1.29% /Ita/contatti_ita.htm
10 35 0.18% 23 1.18% /Ita/foto27_ita.htm

Top 30 of 642 Total Sites
# Hits Files KBytes Visits Hostname
1 1635 8.52% 1635 10.06% 6178 3.72% 247 11.57% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 718 3.74% 718 4.42% 2713 1.63% 21 0.98% 188.92.77.16
3 717 3.74% 717 4.41% 2709 1.63% 21 0.98% 188.92.77.15
4 717 3.74% 717 4.41% 2709 1.63% 21 0.98% 188.92.77.17
5 716 3.73% 716 4.41% 2705 1.63% 21 0.98% 188.92.77.20
6 715 3.73% 715 4.40% 2701 1.63% 21 0.98% 188.92.77.14
7 711 3.71% 711 4.37% 2686 1.62% 21 0.98% 188.92.77.18
8 711 3.71% 711 4.37% 2686 1.62% 21 0.98% 188.92.77.21
9 710 3.70% 710 4.37% 2683 1.62% 21 0.98% 188.92.77.13
10 709 3.70% 709 4.36% 2679 1.61% 21 0.98% 188.92.77.19
11 345 1.80% 58 0.36% 947 0.57% 216 10.12% spider61.yandex.ru
12 260 1.36% 167 1.03% 2894 1.74% 96 4.50% b3091219.crawl.yahoo.net
13 193 1.01% 128 0.79% 1750 1.05% 3 0.14% 89-97-64-122.ip16.fastwebnet.it
14 183 0.95% 183 1.13% 444 0.27% 15 0.70% h214n1fls306o1035.telia.com
15 173 0.90% 110 0.68% 5298 3.19% 16 0.75% crawl8.dotnetdotcom.org
16 138 0.72% 106 0.65% 2059 1.24% 1 0.05% host14-240-dynamic.41-79-r.retail.telecomitalia.it
17 134 0.70% 134 0.82% 506 0.30% 34 1.59% zestservers.com
18 125 0.65% 32 0.20% 2989 1.80% 59 2.76% crawl-7c.cuil.com
19 120 0.63% 62 0.38% 783 0.47% 1 0.05% 109.114.13.45
20 120 0.63% 60 0.37% 661 0.40% 1 0.05% 82.193.11.43
21 120 0.63% 60 0.37% 659 0.40% 1 0.05% dynamic-adsl-84-223-93-124.clienti.tiscali.it
22 117 0.61% 61 0.38% 1294 0.78% 42 1.97% b3090819.crawl.yahoo.net
23 114 0.59% 112 0.69% 2308 1.39% 1 0.05% host2.pool-43.net-94-47.e4a.it
24 110 0.57% 60 0.37% 664 0.40% 1 0.05% 5ad4e7ab.bb.sky.com
25 105 0.55% 42 0.26% 1636 0.99% 42 1.97% crawl-4c.cuil.com
26 102 0.53% 102 0.63% 493 0.30% 35 1.64% 178553.ds.nac.net
27 102 0.53% 100 0.62% 1959 1.18% 1 0.05% 93-46-176-207.ip108.fastwebnet.it
28 97 0.51% 31 0.19% 814 0.49% 1 0.05% 22.red-88-25-243.staticip.rima-tde.net
29 90 0.47% 26 0.16% 509 0.31% 3 0.14% 217.111.42.34
30 90 0.47% 77 0.47% 1288 0.78% 1 0.05% 77.39.133.172

Top 10 of 642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1635 8.52% 1635 10.06% 6178 3.72% 247 11.57% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 173 0.90% 110 0.68% 5298 3.19% 16 0.75% crawl8.dotnetdotcom.org
3 125 0.65% 32 0.20% 2989 1.80% 59 2.76% crawl-7c.cuil.com
4 260 1.36% 167 1.03% 2894 1.74% 96 4.50% b3091219.crawl.yahoo.net
5 718 3.74% 718 4.42% 2713 1.63% 21 0.98% 188.92.77.16
6 717 3.74% 717 4.41% 2709 1.63% 21 0.98% 188.92.77.15
7 717 3.74% 717 4.41% 2709 1.63% 21 0.98% 188.92.77.17
8 716 3.73% 716 4.41% 2705 1.63% 21 0.98% 188.92.77.20
9 715 3.73% 715 4.40% 2701 1.63% 21 0.98% 188.92.77.14
10 711 3.71% 711 4.37% 2686 1.62% 21 0.98% 188.92.77.18

Top 30 of 747 Total Referrers
# Hits Referrer
1 3417 17.81% - (Direct Request)
2 292 1.52% http://argentina-single-women.v-cgw.com/
3 292 1.52% http://buffalo-new-york-internet-dating.unclaimed-asset.com/
4 292 1.52% http://car-insurance-rates-and-chicago.insurance-auto.net/
5 292 1.52% http://dating-for-parants.oemexcess.com/
6 292 1.52% http://flirting-personal-care.wisconsinsigns.com/
7 292 1.52% http://free-asp-custom-date-script.witchhunteronline.com/
8 292 1.52% http://free-tranny-dating.parkeybros.com/
9 292 1.52% http://herpies-dating.provintech-intl.com/
10 292 1.52% http://improving-school-and-community-relationships.citywidefundinginc.com/
11 292 1.52% http://iraqui-single-women.templehillresort.com/
12 292 1.52% http://meet-people-in-scotland.andrelic.com/
13 292 1.52% http://my-dating-place-fox-tv.sloc10.com/
14 292 1.52% http://online-car-insurance-quotes-nj.insurance-auto.net/
15 292 1.52% http://online-love-romance-stories.in3000.com/
16 292 1.52% http://outpost-personals.baslog.com/
17 292 1.52% http://personals-savannah-ga.pointonesystems.com/
18 292 1.52% http://relationships-and-trust.genfireins.com/
19 292 1.52% http://river-city-singles-jacksonville.sloc10.com/
20 292 1.52% http://single-men-germany.witchhunteronline.com/
21 292 1.52% http://single-men-in-minnesota.citywidefundinginc.com/
22 292 1.52% http://uk-dating-online.wisconsinsigns.com/
23 292 1.52% http://women-seeking-sex-dates.flowers-in.com/
24 273 1.42% http://realitykings.hotnudegranny-review.com/
25 122 0.64% http://allcoolwebs.com/q51wk15tt.html
26 96 0.50% http://www.hotelreservationsworldwide.net
27 22 0.11% http://wordpress.org/extend/plugins/top-posts-this-month/
28 21 0.11% http://byme.se
29 20 0.10% http://byme.se/wp-plugins/top-posts-this-month.html
30 18 0.09% http://www.google.it/search

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 27.27% b
2 1 9.09% biennale cinema venezia
3 1 9.09% caorle
4 1 9.09% hotels
5 1 9.09% http://biennalevenezia.net/
6 1 9.09% islands of venice
7 1 9.09% mr-chews-asian-beaver.net videos
8 1 9.09% paradiso biennale giardini venezia
9 1 9.09% venezia biennale bed

Top 15 of 457 Total User Agents
# Hits User Agent
1 6425 33.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 831 4.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 620 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 392 2.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 381 1.99% Yandex/1.01.001 (compatible; Win16; I)
6 277 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
7 225 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
8 218 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
9 207 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 204 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.55 Safari/533.4
11 199 1.04% BPImageWalker/2.0 (www.bdbrandprotect.com)
12 173 0.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 166 0.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
14 148 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 136 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for June 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 8188 42.67% 7800 47.99% 47604 28.67% unresolved
2 3530 18.40% 3096 19.05% 48524 29.23% Italy
3 3228 16.82% 2904 17.87% 26173 15.76% network (.net)
4 2324 12.11% 1197 7.36% 17680 10.65% commercial (.com)
5 657 3.42% 280 1.72% 3162 1.90% Russia
6 248 1.29% 245 1.51% 3384 2.04% Canada
7 185 0.96% 120 0.74% 5358 3.23% organizations (.org)
8 123 0.64% 115 0.71% 2262 1.36% Romania
9 96 0.50% 96 0.59% 366 0.22% Hong Kong
10 81 0.42% 33 0.20% 825 0.50% Japan
11 69 0.36% 64 0.39% 1610 0.97% Austria
12 57 0.30% 49 0.30% 1057 0.64% France
13 52 0.27% 48 0.30% 959 0.58% United Kingdom
14 48 0.25% 42 0.26% 921 0.55% Australia
15 45 0.23% 43 0.26% 611 0.37% Switzerland
16 33 0.17% 31 0.19% 802 0.48% Belgium
17 29 0.15% 26 0.16% 504 0.30% Bulgaria
18 28 0.15% 25 0.15% 497 0.30% Spain
19 28 0.15% 27 0.17% 482 0.29% Slovakia
20 27 0.14% 26 0.16% 482 0.29% Czech Republic
21 27 0.14% 26 0.16% 558 0.34% European Union
22 26 0.14% 24 0.15% 479 0.29% Trinidad and Tobago
23 24 0.13% 21 0.13% 627 0.38% Germany
24 15 0.08% 13 0.08% 335 0.20% Netherlands
25 7 0.04% 4 0.02% 24 0.01% Singapore
26 6 0.03% 6 0.04% 604 0.36% Ukraine
27 4 0.02% 2 0.01% 8 0.01% Seychelles
28 1 0.01% 1 0.01% 123 0.07% Brunei Darussalam
29 1 0.01% 1 0.01% 4 0.00% Sweden
30 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01